This is a private page on our site to help us keep track of statistics for internal use. I’m hopeful this helps by creating an online place for the data. At some point we can make this a password protected page and give the password to those who might want access to the data.
Total for 2023
|
Total 2023 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Newsletters |
5,001 |
4,092 |
5,001 |
|
|
|
|
|
|
|
|
|
|
Demographic Reports |
52 |
31 |
21 |
|
|
|
|
|
|
|
|
|
|
PlanterPlan Active Registrations |
33 |
25 |
8 |
|
|
|
|
|
|
|
|
|
|
PlanterPlan Purchases |
0 |
0 |
0 |
|
|
|
|
|
|
|
|
|
|
PlanterPlan Purchase Count |
$0 |
$0 |
$0 |
|
|
|
|
|
|
|
|
|
|
Downloads (All) |
2,499 |
1167 |
1332 |
|
|
|
|
|
|
|
|
|
|
Total for 2022
Total 2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Newsletters | 5,036 | 4,994 | 5,036 | 5,125 | 5,101 | 5,128 | 5,138 | 5,124 | 5,110 | 5,106 | 5,056 | 5,056 | 5,036 |
Demographic Reports | 392 | 41 | 39 | 53 | 26 | 30 | 24 | 10 | 29 | 47 | 37 | 29 | 27 |
PlanterPlan Active Registrations | 211 | 13 | 15 | 36 | 20 | 19 | 11 | 15 | 19 | 19 | 10 | 8 | 16 |
PlanterPlan Purchases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PlanterPlan Purchase Count | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Downloads (All) | 8,762 | 698 | 935 | 672 | 793 | 1331 | 115 | 70 | 1293 | 1009 | 474 | 778 | 594 |
Totals for 2021
Total 2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Newsletters | 4,949 | 4,754 | 4,761 | 4,794 | 4,817 | 4,851 | 4,872 | 4,842 | 4,855 | 4,900 | 4,919 | 4,951 | 4,949 |
Demographic Reports | 374 | 46 | 33 | 27 | 33 | 45 | 15 | 24 | 23 | 27 | 45 | 41 | 15 |
PlanterPlan Active Registrations | 189 | 14 | 15 | 13 | 19 | 15 | 10 | 12 | 13 | 21 | 18 | 18 | 21 |
PlanterPlan Purchases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PlanterPlan Purchase Count | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Downloads (All) | 7,109 | 986 | 696 | 594 | 158 | 860 | 407 | 229 | 547 | 648 | 892 | 461 | 631 |
Totals for 2020
Total 2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Newsletters | 4,719 | 4,518 | 4,553 | 4,588 | 4,574 | 4,581 | 4,594 | 4,616 | 4,616 | 4,639 | 4,660 | 4,675 | 4,719 |
Demographic Reports | 443 | 44 | 62 | 30 | 46 | 18 | 35 | 18 | 32 | 27 | 55 | 37 | 29 |
PlanterPlan Active Registrations | 175 | 24 | 23 | 38 | 3 | 10 | 13 | 13 | 12 | 9 | 16 | 12 | 9 |
PlanterPlan Purchases | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PlanterPlan Purchase Count | $571 | $298 | $273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downloads (All) | 8,872 | 1,148 | 521 | 605 | 490 | 656 | 536 | 932 | 1079 | 566 | 707 | 991 | 641 |
Totals for 2019
Total 2019 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Newsletters | 4,559 | 3723 | 3818 | 3937 | 4061 | 4,115 | 4,145 | 4,193 | 4,210 | 4,268 | 4,358 | 4,425 | 4,559 |
Demographic Reports | 616 | 54 | 64 | 65 | 53 | 37 | 57 | 44 | 78 | 51 | 61 | 42 | 20 |
PlanterPlan Active Registrations | 263 | 35 | 26 | 33 | 21 | 20 | 12 | 18 | 13 | 18 | 23 | 20 | 24 |
PlanterPlan Purchases | $3,039 | $298 | $149 | $298 | $298 | $149 | $298 | $298 | $298 | $298 | $0 | $596 | $149 |
PlanterPlan Purchase Count | 21 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 4 | 1 |
Downloads (All) | 14,900 | 1,338 | 870 | 2,541 | 894 | 1,656 | 701 | 697 | 1098 | 970 | 1332 | 1345 | 730 |
Totals for 2018
Total 2018 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Newsletters | 3,417 | 3,609 | 2,794 | 2,811 | 2,889 | 3,071 | 3,142 | 3,243 | 3,351 | 3,417 | 3,550 | 3,609 | |
Demographic Reports | 426 | 42 | 55 | 23 | 52 | 41 | 23 | 32 | 32 | 27 | 40 | 28 | 31 |
PlanterPlan Active Registrations | 344 | 34 | 39 | 34 | 35 | 37 | 25 | 22 | 20 | 29 | 27 | 21 | 21 |
PlanterPlan Purchases | $3,978 | $149 | $452 | $150 | $1044 | $149 | $298 | $149 | $149 | $149 | $149 | $298 | $134 |
PlanterPlan Purchase Count | 37 | 1 | 8 | 2 | 8 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
Downloads (All) | 22,946 | 2,616 | 1215 | 2166 | 1864 | 3277 | 1661 | 1787 | 1704 | 1900 | 1720 | 1130 | 1906 |
Totals for 2017
Total 2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Newsletters | 22,496 | 1,434 | 1,529 | 1,603 | 1,686 | 1,762 | 1,838 | 1,891 | 1,987 | 2,069 | 2,168 | 2,233 | 2,296 |
Demographic Reports | 499 | 49 | 42 | 50 | 36 | 35 | 32 | 35 | 48 | 38 | 73 | 40 | 21 |
PlanterPlan Active Registrations | 413 | 43 | 36 | 34 | 41 | 38 | 28 | 35 | 31 | 32 | 38 | 33 | 24 |
PlanterPlan Purchases | $3,852 | $745 | $1 | $597 | $298 | $299 | $149 | $269 | $298 | $149 | $597 | $301 | $149 |
PlanterPlan Purchase Count | 34 | 5 | 1 | 5 | 2 | 3 | 1 | 3 | 2 | 1 | 5 | 5 | 1 |
Downloads (All) | 18,736 | 1,855 | 1,393 | 1,564 | 993 | 1,141 | 1,767 | 1,107 | 1,306 | 1,685 | 2,451 | 2,032 | 1,440 |
Totals for 2016
Total 2016 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Newsletters | 8,719 | 371 | 384 | 390 | 621 | 719 | 796 | 911 | 992 | 1,074 | 1,181 | 1,280 | 1,354 |
Demographic Reports | 549 | 46(b) | 46(b) | 46(b) | 46 | 47 | 51 | 24 | 38 | 43 | 57 | 55 | 50 |
PlanterPlan Active Registrations | 457 | 35 | 48 | 36 | 34 | 60 | 40 | 30 | 36 | 38 | 34 | 34 | 32 |
PlanterPlan Purchases | $5,217 | $1,044 | $0 | $149 | $821 | $298 | $596 | $149 | $447 | $447 | $819 | $149 | $298 |
PlanterPlan Purchase Count | 38 | 8 | 0 | 1 | 7 | 2 | 4 | 1 | 3 | 3 | 6 | 1 | 2 |
Downloads (All) | 19,243 | n/a | n/a | 648(a) | 3,084 | 1,891 | 1,644 | 2,319 | 2,501 | 2,372 | 1,921 | 1,731 | 1,132 |
(a)Site was active on March 23, 2016
(b)Estimated Demographic Report Requests
(c) NOTE: Download Estimates PRIOR to 2016 measurements:
2004: 3,000
2005 – 2009: 20,000
2010 – 2015: 60,000
TOTAL (2004-2015): 83,000
Downloads from Around the World thru June 2017
PlanterPlan Activations thru June 2017
Legend:
-
- 25 or more activations
-
-
- 11 to 25
-
-
- 6 to 10
-
-
- 1 to 5
-
-
- None
-
PlanterPlan Activations by State
Note: You must be logged in to the PlanterPlan Admin site to view the following iframe. If the login form is displayed, please enter your user credentials to display the table. If it doesn't display correctly after you have logged in with a valid admin user, refresh this page.
Form Submission Counts
Note: The download stats below count each form completed as one regardless of the number of downloads the user completed. These stats encompass all entries in the database since inception with the earliest timestamp in March 2016.
Demographic Form Requests per Month
Year | Month | Count |
---|---|---|
2023 | Mar | 26 |
2023 | Feb | 21 |
2023 | Jan | 31 |
2022 | Dec | 27 |
2022 | Nov | 29 |
2022 | Oct | 37 |
2022 | Sep | 47 |
2022 | Aug | 29 |
2022 | Jul | 10 |
2022 | Jun | 24 |
2022 | May | 30 |
2022 | Apr | 26 |
2022 | Mar | 53 |
2022 | Feb | 39 |
2022 | Jan | 41 |
2021 | Dec | 15 |
2021 | Nov | 41 |
2021 | Oct | 45 |
2021 | Sep | 27 |
2021 | Aug | 23 |
2021 | Jul | 24 |
2021 | Jun | 15 |
2021 | May | 45 |
2021 | Apr | 33 |
2021 | Mar | 27 |
2021 | Feb | 33 |
2021 | Jan | 46 |
2020 | Dec | 29 |
2020 | Nov | 37 |
2020 | Oct | 55 |
2020 | Sep | 27 |
2020 | Aug | 32 |
2020 | Jul | 18 |
2020 | Jun | 35 |
2020 | May | 18 |
2020 | Apr | 46 |
2020 | Mar | 30 |
2020 | Feb | 62 |
2020 | Jan | 44 |
2019 | Dec | 20 |
2019 | Nov | 42 |
2019 | Oct | 61 |
2019 | Sep | 51 |
2019 | Aug | 78 |
2019 | Jul | 44 |
2019 | Jun | 57 |
2019 | May | 37 |
2019 | Apr | 53 |
2019 | Mar | 65 |
2019 | Feb | 64 |
2019 | Jan | 54 |
2018 | Dec | 31 |
2018 | Nov | 28 |
2018 | Oct | 40 |
2018 | Sep | 27 |
2018 | Aug | 32 |
2018 | Jul | 32 |
2018 | Jun | 23 |
2018 | May | 41 |
2018 | Apr | 52 |
2018 | Mar | 23 |
2018 | Feb | 55 |
2018 | Jan | 42 |
2017 | Dec | 21 |
2017 | Nov | 40 |
2017 | Oct | 73 |
2017 | Sep | 38 |
2017 | Aug | 49 |
2017 | Jul | 36 |
2017 | Jun | 32 |
2017 | May | 35 |
2017 | Apr | 36 |
2017 | Mar | 50 |
2017 | Feb | 42 |
2017 | Jan | 49 |
2016 | Dec | 50 |
2016 | Nov | 55 |
2016 | Oct | 57 |
2016 | Sep | 43 |
2016 | Aug | 38 |
2016 | Jul | 24 |
2016 | Jun | 51 |
2016 | May | 47 |
2016 | Apr | 46 |
2016 | Mar | 12 |
Demographic Form Requests per Year
Year | Count |
---|---|
2023 | 78 |
2022 | 392 |
2021 | 374 |
2020 | 433 |
2019 | 626 |
2018 | 426 |
2017 | 501 |
2016 | 423 |
Download Requests per Month
Year | Month | Count |
---|---|---|
2023 | Mar | 536 |
2023 | Feb | 1332 |
2023 | Jan | 1167 |
2022 | Dec | 594 |
2022 | Nov | 778 |
2022 | Oct | 474 |
2022 | Sep | 1009 |
2022 | Aug | 1293 |
2022 | Jul | 70 |
2022 | Jun | 151 |
2022 | May | 1331 |
2022 | Apr | 793 |
2022 | Mar | 672 |
2022 | Feb | 935 |
2022 | Jan | 698 |
2021 | Dec | 631 |
2021 | Nov | 461 |
2021 | Oct | 892 |
2021 | Sep | 648 |
2021 | Aug | 547 |
2021 | Jul | 229 |
2021 | Jun | 407 |
2021 | May | 860 |
2021 | Apr | 158 |
2021 | Mar | 594 |
2021 | Feb | 696 |
2021 | Jan | 986 |
2020 | Dec | 641 |
2020 | Nov | 991 |
2020 | Oct | 707 |
2020 | Sep | 566 |
2020 | Aug | 1079 |
2020 | Jul | 932 |
2020 | Jun | 536 |
2020 | May | 656 |
2020 | Apr | 490 |
2020 | Mar | 605 |
2020 | Feb | 521 |
2020 | Jan | 1148 |
2019 | Dec | 730 |
2019 | Nov | 1345 |
2019 | Oct | 1332 |
2019 | Sep | 970 |
2019 | Aug | 1098 |
2019 | Jul | 697 |
2019 | Jun | 701 |
2019 | May | 1656 |
2019 | Apr | 894 |
2019 | Mar | 2541 |
2019 | Feb | 870 |
2019 | Jan | 1338 |
2018 | Dec | 1906 |
2018 | Nov | 1130 |
2018 | Oct | 1720 |
2018 | Sep | 1900 |
2018 | Aug | 1704 |
2018 | Jul | 1787 |
2018 | Jun | 1661 |
2018 | May | 3277 |
2018 | Apr | 1864 |
2018 | Mar | 2166 |
2018 | Feb | 1215 |
2018 | Jan | 2616 |
2017 | Dec | 1440 |
2017 | Nov | 2032 |
2017 | Oct | 2451 |
2017 | Sep | 1685 |
2017 | Aug | 1308 |
2017 | Jul | 1107 |
2017 | Jun | 1767 |
2017 | May | 1141 |
2017 | Apr | 993 |
2017 | Mar | 1059 |
2017 | Feb | 1393 |
2017 | Jan | 1855 |
2016 | Dec | 1132 |
2016 | Nov | 1731 |
2016 | Oct | 1921 |
2016 | Sep | 2372 |
2016 | Aug | 2501 |
2016 | Jul | 2319 |
2016 | Jun | 1644 |
2016 | May | 1891 |
2016 | Apr | 3084 |
2016 | Mar | 648 |
Download Requests per Year
Year | Count |
---|---|
2023 | 3035 |
2022 | 8798 |
2021 | 7109 |
2020 | 8872 |
2019 | 14172 |
2018 | 22946 |
2017 | 18231 |
2016 | 19243 |
Downloads by Geographic Location
Note: The stats below count each form completed as one, regardless of the number of downloads a user completed. These stats encompass all entries in the database since inception with the earliest timestamp in March 2016.
US Downloads by State
State | Count |
---|---|
Alabama | 99 |
Alaska | 12 |
Arizona | 117 |
Arkansas | 74 |
California | 479 |
Colorado | 108 |
Connecticut | 42 |
Delaware | 14 |
District of Columbia | 24 |
Florida | 622 |
Georgia | 344 |
Hawaii | 15 |
Idaho | 32 |
Illinois | 226 |
Indiana | 218 |
Iowa | 43 |
Kansas | 85 |
Kentucky | 105 |
Louisiana | 83 |
Maine | 18 |
Maryland | 190 |
Massachusetts | 95 |
Michigan | 184 |
Minnesota | 63 |
Mississippi | 80 |
Missouri | 140 |
Montana | 23 |
Nebraska | 44 |
Nevada | 28 |
New Hampshire | 14 |
New Jersey | 120 |
New Mexico | 37 |
New York | 197 |
North Carolina | 401 |
North Dakota | 8 |
Ohio | 298 |
Oklahoma | 88 |
Oregon | 71 |
Pennsylvania | 251 |
Rhode Island | 19 |
South Carolina | 162 |
South Dakota | 28 |
Tennessee | 260 |
Texas | 640 |
Utah | 47 |
Vermont | 12 |
Virginia | 516 |
Washington | 123 |
West Virginia | 20 |
Wisconsin | 87 |
Wyoming | 8 |
Unknown | 130 |
Total: | 7144 |
International Downloads by Country
Country | Count |
---|---|
Afghanistan | 1 |
Albania | 2 |
Anguilla | 1 |
Antigua And Barbuda | 2 |
Argentina | 3 |
Aruba | 4 |
Australia | 123 |
Austria | 6 |
Bahamas | 1 |
Bangladesh | 1 |
Barbados | 9 |
Belgium | 11 |
Benin | 1 |
Bermuda | 1 |
Botswana | 5 |
Brazil | 63 |
Bulgaria | 1 |
Burkina Faso | 9 |
Cambodia | 2 |
Cameroon | 26 |
Canada | 200 |
Chile | 7 |
China | 5 |
Colombia | 6 |
Congo, The Democratic Republic Of The | 6 |
Costa Rica | 2 |
Cote D'Ivoire | 14 |
Cuba | 1 |
Czech Republic | 2 |
Denmark | 1 |
Dominican Republic | 3 |
Ecuador | 3 |
Egypt | 2 |
El Salvador | 2 |
Equatorial Guinea | 3 |
Ethiopia | 6 |
Fiji | 2 |
Finland | 1 |
France | 17 |
France, Metropolitan | 2 |
Gabon | 1 |
Germany | 28 |
Ghana | 104 |
Greece | 3 |
Guadeloupe | 1 |
Guam | 1 |
Guatemala | 1 |
Guyana | 1 |
Honduras | 4 |
Hong Kong | 6 |
Hungary | 4 |
India | 45 |
Indonesia | 10 |
Ireland | 8 |
Italy | 16 |
Jamaica | 2 |
Japan | 9 |
Kazakhstan | 1 |
Kenya | 146 |
Korea, Republic Of | 9 |
Lao People's Democratic Republic | 2 |
Latvia | 1 |
Liberia | 6 |
Madagascar | 4 |
Malawi | 7 |
Malaysia | 10 |
Malta | 1 |
Marshall Islands | 1 |
Martinique | 1 |
Mexico | 31 |
Morocco | 3 |
Mozambique | 1 |
Myanmar | 8 |
Namibia | 12 |
Nepal | 1 |
Netherlands | 4 |
New Zealand | 32 |
Nicaragua | 2 |
Niger | 1 |
Nigeria | 295 |
Norway | 10 |
Pakistan | 3 |
Panama | 2 |
Papua New Guinea | 1 |
Paraguay | 2 |
Peru | 9 |
Philippines | 81 |
Poland | 5 |
Portugal | 3 |
Puerto Rico | 14 |
Qatar | 1 |
Romania | 10 |
Russian Federation | 1 |
Rwanda | 4 |
Saint Kitts And Nevis | 1 |
Saint Lucia | 3 |
Saudi Arabia | 1 |
Sierra Leone | 6 |
Singapore | 19 |
Solomon Islands | 1 |
South Africa | 240 |
South Georgia, South Sandwich Islands | 1 |
Spain | 3 |
Sri Lanka | 2 |
Sudan | 1 |
Suriname | 3 |
Swaziland | 18 |
Sweden | 4 |
Switzerland | 6 |
Taiwan | 3 |
Tanzania, United Republic Of | 20 |
Togo | 2 |
Trinidad And Tobago | 6 |
Turks And Caicos Islands | 2 |
Uganda | 58 |
Ukraine | 4 |
United Arabemirates | 8 |
United Kingdom | 160 |
United States Minor Outlying Islands | 1 |
Uruguay | 4 |
Vanuatu | 1 |
Venezuela | 3 |
Viet Nam | 2 |
Virgin Islands (U.S.) | 1 |
Yugoslavia | 2 |
Zambia | 23 |
Zimbabwe | 20 |
Total Downloads: | 9299 |
Total Countries with Downloads: | 127 |